Cameras and doorbells we've checked
Search by brand or model (like Argus 4 Pro, Wyze Cam v4 or Nest Doorbell), or scan the table.
All checked models
| Model | Type | No-plan score | Cheapest plan | Verified |
|---|---|---|---|---|
| Arlo Essential Security Camera (3rd Gen) | Indoor/outdoor camera, battery (wire-free) | 2/5 | Arlo Smart Aware (Single Camera), $9.99/month or $95.88/year | October 21, 2026 |
| eufyCam S3 Pro | Outdoor camera, battery with built-in solar panel (needs HomeBase S380) | 4/5 | eufy Cloud Backup Basic (1 device), $3.99/month or $39.99/year | October 21, 2026 |
| Google Nest Doorbell (battery) | Video doorbell, battery (can be wired) | 3/5 | Google Home Premium Standard, $10.00/month or $100.00/year | October 21, 2026 |
| Reolink Argus 4 Pro | Outdoor camera, battery or solar, dual lens (180° view) | 5/5 | None required; cloud optional | October 21, 2026 |
| Ring Battery Doorbell 2K | Video doorbell, battery | 2/5 | Ring Solo, $4.99/month or $49.99/year | October 21, 2026 |
| Wyze Cam v4 | Indoor/outdoor camera, wired (plug-in) | 3/5 | Wyze Cam Plus, $2.99/month or $29.99/year | October 21, 2026 |
No-plan score = how many of our 5 checks (live view, local recording, motion alerts, person detection, clip history (24 hours+)) work with no plan. How the score works.